2024. 10. 16.

Between 2008 and 2022, our institute was enriched with 11 successful ERC applications, so ERC winners at Rényi Institute can now form a soccer team.
| 1. | Pintz János | Advanced | PE1 | 2008 |
| 2. | Bárány Imre | Advanced | PE1 | 2010 |
| 3. | Stipsicz András István | Advanced | PE1 | 2011 |
| 4. | Szemerédi Endre | Advanced | PE1 | 2012 |
| 5. | Szegedy Balázs | Consolidator | PE1 | 2013 |
| 6. | Abért Miklós | Consolidator | PE1 | 2014 |
| 7. | Pyber László | Advanced | PE1 | 2016 |
| 8. | Pete Gábor | Consolidator | PE1 | 2017 |
| 9. | Lovász László, (többi PI: Barabási Albert László, Jaroslav Nešetřil) | Synergy Grant | SyG3PEa | 2018 |
| 10. | Pach János | Advanced | PE1 | 2019 |
| 11. | Tardos Gábor | Advanced | PE1 | 2021 |

Back row from left to right: Miklós ABÉRT , Endre SZEMERÉDI, János PINTZ , Imre BÁRÁNY , László LOVÁSZ, László PYBER, János PACH
First row from left to right: András STIPSICZ , Gábor PETE, Gábor TARDOS, Balázs SZEGEDY

The mathematical community of our institute is very proud of the recognitions so far.
Fotó: Gergely SZILÁGYI / Rényi Institute